2023 All-Star Game Recap
The 2023 BMBL All-Star Game doubleheader is in the books, showcasing a familiar tale of triumph for the seasoned veterans.
The age-old narrative unfolded as the veteran prowess of the 38+ Masters Division proved insurmountable once more as they came back to defeat the 28+ MetroWest Division 8-4.
Meanwhile, the 28+ Boston Division once again asserted their dominance, besting the 18+ Division with a 3-0 shutout victory.
Big Inning Sparks Victory for Masters 38+ All Stars
Backed by a six-run eighth inning, the Masters 38+ All-Stars beat the Metrowest 28+ All-Stars by a final score of 8-4. Down 4-2, the 38+ bats came to life and were led by game MVP David Frisch (2-4, R, 3 RBI, 2B) of The Bulls and Bryan Curran (1-4, 2 R, 2 RBI, 3B) of the South Shore Mariners, who combined to drive in five runs.
Mike Navarro (1-2, R, RBI) of the Avi Nelson Rockies and Yulkin German (2-4, RBI, 2B, K) of the Los Gigantes also contributed RBIs in the winning effort.
The 38+ All Stars jumped out to a 1-0 lead in the first as Curran reached on an error and later scored on a sac fly by John Jones (0-3, RBI, SAC, HBP) of the Somerville Alibrandis.
The MetroWest All Stars answered back with three runs in the fourth to take a 3-1 lead with runs from Pat Yee (1-3, R, HBP) of the Metrowest Royals, Paul Goodwin (1-3, R, BB) of the Metrowest Orioles, and Chris Perry (1-4, R) of the Metrowest Royals. They would add another run in the seventh when John Cohn (1-1, R) of the Northborough Cardinals singled and later scored on an error.
Joe Perna (1 IP, 1 H, 0.00 ERA) of The Bulls went on to earn the vulture win with a scoreless inning of relief in the 8th. Jose Aquino (1 IP, 0 H, 0.00 ERA) of the Los Gigantes kept the Metrowest Division off the board in the ninth to help secure the Masters' fifth straight All-Star victory over the MetroWest.
PHOTOS: MetroWest 28+ All-Stars vs. Masters 38+ All-Stars
| MetroWest Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Santilli | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Yee | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Goodwin | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Perry | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Levine | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Pusateri-ph | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Veith | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Gray | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cohn-ph | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Baez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mota-ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Hall | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jacobellis | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alcantara | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Salem | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 38 | 4 | 10 | 2 | 1 | 5 | .300 |
| MetroWest Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gray | 3 | 3 | 1 | 0 | 0 | 1 | 0.00 |
| Jacobellis | 3 | 3 | 1 | 1 | 1 | 1 | 3.00 |
| Currie (L) | 2 | 6 | 6 | 6 | 0 | 0 | 27.00 |
| Totals | 8 | 12 | 8 | 7 | 1 | 2 | 15.00 |
| Masters Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Frisch | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Curran | 4 | 2 | 1 | 2 | 0 | 0 | .250 |
| German | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Jones | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Escano | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Thomas | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Torres | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Barthel | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chace | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Chagnon | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Page | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Isaacs-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| McMillan | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Perna | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Navarro | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Mateo | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 37 | 8 | 12 | 8 | 1 | 2 | .319 |
| Masters Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Thomas | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Barthel | 1 | 5 | 3 | 3 | 0 | 0 | 27.00 |
| Curran | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| McMillan | 1 | 0 | 1 | 1 | 0 | 2 | 9.00 |
| Mateo | 1 | 3 | 0 | 0 | 0 | 1 | 0.00 |
| Perna (W) | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Aquino | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9 | 10 | 4 | 4 | 1 | 5 | 4.50 |
28+ Division Blanks 18+ Division
In a spectacular display of pitching excellence, the second game of the All-Star doubleheader saw the 28+ Boston All Stars continue their reign over the 18+ All Stars with a solid 3-0 victory.
Led by starting pitcher Dave McConnell (1 IP, 0 R, 0.00 ERA) of the Milton Fighting Irish and Brian Reyes (3 IP, 2 H, 0 R, 2 K, BB, 0.00 ERA) of the Lowell Angels, five pitchers in total combined to keep the 18+ All Stars off the board all afternoon.
On the offensive side, Nick Anander (1-3, R, K) of the North Andover Thunder helped contribute to the 28+ Division's early 1-0 lead in the first after singling and later scoring on a fielder's choice by Mike Addesa (0-2, RBI, BB) of the Somerville Senators.
They would extend their lead to 3-0 in the third on a 2-RBI triple from Co-MVP Jordan Siu of the Boston Havoc, who went 3-for-3 at the plate with a triple and two RBIs. Sharing the prestigious MVP honors with Siu was Dan Brookfield (3-3, SB) of the Bay State Pirates, who was also 3-for-3 on the day, with a stolen base.
On the 18+ side, Kyle Shedden of the Merrimack Valley Marlins and Patrick Valdes of the Waltham Cutters had two hits apiece in the losing effort.
With the 3-0 triumph, the 28+ Division has now won the last five All Star meetings over the 18+ Division.
PHOTOS: 18+ All-Stars vs. 28+ Boston All-Stars
| 18+ Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Heithaus | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Correa | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Guerrero | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shedden | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Weissman | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pereira | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Valdes | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Pontremoli | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Paulino | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ulloa | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nickerson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hall | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brooks | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernandez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Leslie | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 33 | 0 | 5 | 0 | 3 | 5 | .189 |
| 18+ Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Ulloa (L) | 4 | 7 | 3 | 3 | 1 | 3 | 6.75 |
| Hall | 3 | 3 | 0 | 0 | 2 | 4 | 0.00 |
| Shedden | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8 | 11 | 3 | 3 | 3 | 8 | 2.25 |
| 28+ Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Anander | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Siu | 3 | 0 | 3 | 2 | 0 | 0 | 1.000 |
| Curran | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Addesa | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| German | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| McConnell-ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Glantz | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Torres | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| DeMichele | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Brookfield | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Perna | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Shikora-ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bomba | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Smith | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Reyes | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 33 | 3 | 11 | 3 | 3 | 8 | .300 |
| 28+ Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| McConnell (W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Shikora | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| O'Leary | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Curran | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 5 | 0 | 0 | 3 | 5 | 0.00 |










