BMBL Divisional Award Winners
The players and managers below were voted by their fellow peers as having the league's most remarkable performances of the season in their respective division. Click on a specific year below to view the final award balloting from that season.
18+ Division
Year | Most Valuable Player | Cy Young | Rookie of the Year | Manager of the Year |
---|---|---|---|---|
2021 | Sean O'Neill, Merrimack Marlins | Sean O'Neill, Merrimack Marlins | Sean O'Neill, Merrimack Marlins | Tyler Ferdinand, Mocka Rays |
2020 | Mike Cahill, Mocka Rays | Jason Kurtz, Athletics | Ryan Fleming, Cutters | Tyler Ferdinand, Mocka Rays |
2019 | Thomas Lenane, Red Sox | Brian Maloney, Grays | Nick Sieber, Spinners | Joe Tufo, Spinners |
2018 | Bret Samboy, South Shore Grays | Hector Gabriel Ramirez, Boston Sox | Adam Johnson, North Shore Snappers | BJ Neil, North Shore Snappers |
2017 | Omar Ortiz, White Sox | Luc Kocher, Spinners | Ryan Feeney, Spinners | Kyle Breidenstine, Athletics |
2016 | Jon Savas, Giants | Luc Kocher, Spinners | Jon Savas, Giants | Matt Giblin, Giants |
2015 | Tyler Ferdinand, Red Sox | Dan Blum, Spinners | Nick Barton, Athletics | Kyle Breidenstine, Athletics |
2014 | Mike Hicks, Cutters | Victor Jorge, Padres | Victor Jorge, Padres | Yeysson Frias, Padres |
2013 | Nick Tapper, Athletics | William Riggieri, Grays | Jhiomar Veras, White Sox | Nick Tapper, Athletics |
2012 | Scott Stevens, Tigers | Milciades Santana, Orioles | Milciades Santana, Orioles | Jon LeTourneau, Red Sox |
2011 | Zach Dubin, Brewers | Dan Wilson, Spinners | William Riggieri, Grays | Joe Tufo, Spinners |
2010 | Adam Del Rio, Cutters | Kyle Buika, Blue Jays | Chris Vecsey, Orioles | Ryan Bere, Blue Jays |
2009 | Jonathan Pollard, White Sox | Rich Wlodarczyk, White Sox | Jose De Los Santos, Orioles | Omar Ortiz, Dbacks |
2008 | Jonathan Pollard, Tigers | Jay O'Hara, Grays | Jay O'Hara, Grays | Matt Englander, Mariners |
2007 | Jonathan Pollard, Tigers | Daryl Pina, Indians | Matt Deeb, White Sox | Dan Field, Tigers |
2006 | Paul Bracco, Marlins | Chris Stone, White Sox | Jay Lamoureux, Hurricanes | Nick Bondola, Indians |
2005 | Jason Hoye, White Sox | Eric Harvey, Astros | Eric Harvey, Astros | Tyler Walsh, Astros |
2004 | Sean Magee, Reds | Bryan Gauvin, Yankees | Sean Magee, Reds | Jason Gesing, Reds |
2003 | Kit Kadlec, Mets | Dan Shanahan, Giants | Nick Bondola, Indians | Brett Rudy, White Sox |
2002 | Jeff McHugh, Yankees | Bryan Gauvin, Yankees | Jeff McHugh, Yankees | Jeff Coveney, Yankees |
2001 | Jeff Coveney, Yankees | Bryan Gauvin, Yankees | Garrett Fisher, Dodgers | Brian Cooper, Rockies |
2001 Sat. | Brendan Power, Phillies | Matt Englander, Phillies | --- | --- |
2000 | Eric August, Pirates | Bryan Gauvin, Yankees | --- | --- |
1999 | Dan Williams, Red Sox Mark Doucette, Braves |
Keith Umlauf, Cubs | --- | --- |
1998 | Mike Ganley, Yankees Bear Smith, Astros Mark Doucette, Braves |
Chris O'Sullivan, Braves | --- | --- |
= Triple Crown Winner
'MVP' and 'Cy Young' voting in the 18+ division began in 1998. 'Rookie of the Year' and 'Manager of the Year' voting began in 2001. 'Defender of the Year' voting took place in 2015 only.
28+ Boston Division
Year | Most Valuable Player | Cy Young | Defender/Sportsman of the Year | Manager of the Year |
---|---|---|---|---|
2021 | Teddy Dziuba, Boston Bombers | Luc Kocher, Cambridge Spinners | --- | Dan Blomerth, Cambridge Spinners |
2020 | Andrew Getchell, Bay State Pirates | John Medina, North Shore Havoc | --- | Brian Benulis, Bay State Pirates |
2019 | Bryan Curran, South Shore Spartans | Dan Godfrey, Boston Bombers | --- | Kyle Power, South Shore Spartans |
2018 | Juan Parra, Boston Bombers | Dan Godfrey, Boston Bombers | --- | Kyle Power, South Shore Spartans |
2017 | Dave Lightbody, Boston Bombers | Dan Godfrey, Boston Bombers | --- | Dave Lightbody, Boston Bombers |
2016 AL | Yulkin German, Newton Red Sox (American) |
Jose German, Newton Red Sox (American) |
--- | Kevin Marden, Newton Red Sox (American) |
2016 NL | Dave Lightbody, Boston Bombers (National) |
Dan Godfrey, Boston Bombers (National) |
--- | Dave Lightbody, Boston Bombers (National) |
2015 AL | Danny Montero, Newton Red Sox (American) |
Yulkin German, Newton Red Sox (American) |
Danny Montero, Newton Red Sox (American) |
Kevin Marden, Newton Red Sox (American) |
2015 NL | Dave Lightbody, Boston Bombers (National) |
Kevin McGlinchy,
Somerville Senators (National) |
Darwin Hernandez,
JM Force (National) |
Dave Lightbody,
Boston Bombers (National) |
2014 AL | John O'Brien,
Milton Breakers (American) |
Yulkin German,
Newton Red Sox (American) |
Brian Bennett,
Milton Breakers (American) |
Brian Bennett,
Milton Breakers (American) |
2014 NL | Pete John,
JM Force (National) |
Ezequiel Roman,
JM Force (National) |
Matt Englander,
Cambridge Cantabs (National) |
John Hayes,
Braintree Braves (National) |
= Triple Crown Winner
Age 28+ awards were not granted prior to 2014. 'Sportsman of the Year' voting took place in 2014 only. 'Defender of the Year' voting took place in 2015 only.
28+ MetroWest Division
Year | Most Valuable Player | Cy Young | Sportsman of the Year | Manager of the Year |
---|---|---|---|---|
2021 | Paul Goodwin, Metrowest Orioles | Chris Dion, Metrowest Royals | Matt DiTullio, Metrowest Orioles | Anthony Perry, Metrowest Royals |
2020 | Matt Ryan, Douglas Tigers | Chris Dion, Metrowest Royals | --- | Anthony Perry, Metrowest Royals |
2019 | Matt DiTullio, Framingham Orioles | Andrew Quinn, Northborough Cardinals | --- | Kevin Donfield, Northborough Cardinals |
2018 | Chris Currie, Framingham Orioles | Brian Lindsey, Framingham Orioles | --- | Anthony Perry, Metrowest Royals |
2017 | Andrew Quinn, Northborough Cardinals | Andrew Quinn, Northborough Cardinals | --- | Tom Langmeyer, Northborough Cardinals |
2016 | Anthony Perry, Sudbury Royals | Brian Lindsey, Framingham Orioles | --- | Anthony Perry, Sudbury Royals |
2015 | Juan Parra, Sudbury Royals | Pete Lankarge, Sudbury Royals | Kirk Russell, Hudson Mets | Mike Powers, Sudbury Royals |
The MetroWest division joined the BMBL in 2015, therefore awards were not granted prior to that year. 'Sportsman of the Year' voting took place in 2015 only but was reinstated in 2021 in honor of Matt DiTullio. Beginning in 2022, this award will be renamed the 'Matt DiTullio Sportsman of the Year' award.
38+ Masters Division
Year | Most Valuable Player | Cy Young | Defender/Sportsman of the Year | Manager of the Year |
---|---|---|---|---|
2021 | Johnny Hayes, Bistro 781 Bulls | Ethan Solomon, Avi Nelson Rockies | --- | Mike Powers, Somerville Alibrandis |
2020 | Sal Mendonca, Metro Red Sox | Mike Barthel, Avi Nelson Rockies | --- | Tony Anderlionis, Avi Nelson Rockies |
2019 | John O'Brien, Milton Breakers | Ethan Soloman, North Shore Gators | --- | Mike Powers, Somerville Alibrandis |
2018 | Chris Romero, Milton Breakers | Paul Louderback, Milton Breakers | --- | Brian Bennett, Milton Breakers |
2017 | Darwin Hernandez, Metro Red Sox | Dan Godfrey, Saugus Sea Dogs | --- | Rich Iandoli, Somerville Alibrandis |
2016 | Rich Iandoli, Somerville Alibrandis | Dan Godfrey, Saugus Sea Dogs | --- | Ruben Rodriguez, Lawrence Pirates |
2015 | Steve Busby, Metro Red Sox | Dan Godfrey, Saugus Sea Dogs | Tarez McNeil, Waltham Braves | Russ Ward, Metro Red Sox |
2014 | Jeff Roach, Saugus Sea Dogs | Jeff Roach, Saugus Sea Dogs | Rich Iandoli, Somerville Alibrandis | Rich Iandoli, Somerville Alibrandis |
MSBL Masters awards were not granted prior to 2014. 'Sportsman of the Year' voting took place in 2014 only. 'Defender of the Year' voting took place in 2015 only.