All-Star Game
Take a look back at BMBL All-Star Game History from 1995 to the present, featuring venues, scores, and game MVPs.
| Year | Result | Location | MVP |
|---|---|---|---|
| 2025 | 28+ Div 10, 18+ Div 1 Masters 8, MetroWest 2 |
Brandeis University | Xavier Nunez, Angels Mike Barthel, Rockies |
| 2024 | 28+ Div 10, 18+ Div 3 MetroWest 6, Masters 4 |
LeLacheur Park | Brock Riley, Angels Angel Bello, Brewers |
| 2023 | 28+ Div 3, 18+ Div 0 Masters 8, MetroWest 4 |
Brandeis University | Jordan Siu, Havoc & Dan Brookfield, Pirates David Frisch, Bulls |
| 2022 | 28+ Div 13, 18+ Div 3 Masters 8, MetroWest 7 | Brandeis University | --- |
| 2021 | MSBL 7, MABL 4 Masters 6, MetroWest 2 |
Brandeis University | --- |
| 2020 | No game due to COVID-19 | ||
| 2019 | MSBL 5, MABL 2 Masters 17, Central MA 7 |
Brandeis University | --- |
| 2018 | MSBL 3, MABL 2 Masters 8, MetroWest 7 |
Northeastern University Brandeis University |
--- |
| 2017 | CABL 2, MABL 2 Masters 10, Central MA 6 |
Morelli Field Fraser Field Fraser Field |
--- |
| 2016 | MABL 7, CABL 6 American 4, National 0 Masters 8, MetroWest 7 |
Fraser Field | --- |
| 2015 | Atlantic 4, Bay State 2 National 16, American 7 Masters 11, MetroWest 11 |
LeLacheur Park | --- Darwin Hernandez, JM Force --- |
| 2014 | Atlantic 7, Bay State 3 American 7, National 6 Team Sackers 3, Team Valor 2 |
LeLacheur Park | --- |
| 2013 | Bay State 16, Atlantic 10 American 8, National 7 |
LeLacheur Park | --- |
| 2012 | NSBL 12, BMBL 9 | LeLacheur Park | --- |
| 2011 | Atlantic beats Bay State National 8, American 3 |
LeLacheur Park | --- |
| 2010 | Atlantic 6, Bay State 2 American 4, National 15 |
LeLacheur Park | --- |
| 2009 | Team Ganley 4, Team Doucette 1 National 6, American 4 |
LeLacheur Park | --- |
| 2008 | Atlantic 6, Bay State 10 Masters 8, MetroWest 7 |
Brandeis University | Josue Feliciano, Tigers |
| 2007 | Atlantic 5, Bay State 4 American 9, National 12 |
LeLacheur Park | Santi Mazzeo, Athletics |
| 2006 | Atlantic 5, Bay State 7 MSBL Game - rained out |
LeLacheur Park | Dan Sweet, Senators |
| 2005 | Atlantic 1, Bay State 6 American 2, National 7 |
LeLacheur Park | Chris Chase, Reds --- |
| 2004 | Atlantic 5, Bay State 10 | LeLacheur Park | Adam Howes, Dodgers |
| 2003 | Atlantic 2, Bay State 9 National West 5, National East 3 American South 14, American North 10 |
LeLacheur Park Lexington High Lexington High |
Bart Lawyer, Rockies Ramon Antiqua, Wayland Dave Joseph, Brockton |
| 2002 | Atlantic 6, Bay State 4 | LeLacheur Park Legion Field Legion Field |
Jon Mead, White Sox |
| 2001 | Atlantic 4, Bay State 0 Booth 3, Perry 5 |
LeLacheur Park Legion Field |
Mark Doucette, Braves --- |
| 2000 | Old Stars 4, New Stars 2 Booth 7, Perry 2 |
Strong Field Legion Field |
Brian Cooper, Rockies --- |
| 1999 | Eastern 1, Western 0 | Cleveland Circle | Shane Steffens, Cubs |
| 1998 | MABL 22, MSBL 5 | Breed JHS | Bear Smith, Astros |
| 1997 | MABL 14, MSBL 3 | Kelly Field | --- |
| 1996 | MABL 1, MSBL 8 | Chandler Field | --- |
| 1995 | MABL A defeats MABL B | Cleveland Circle | --- |